Early Head Start
Bethlehem Community Center, Inc
520 N Cleveland Ave, 27101
- Program
- Early Head Start
- Funded slots
- 16
- Run by
- Family Services Child Development
Early learning
Public pre-K, Head Start and private schools inside the city limits
50 programs30 public schools with pre-K (691 children in 2023–24), 12 Head Start centers with 207 funded slots and 8 private schools with pre-K inside the city limits.
Updated November 2026
Junior kindergarten is not an official term in North Carolina; NC Pre-K for eligible 4-year-olds is the closest public program.
NCES 2023–24 directory: schools whose lowest grade is pre-K. Each district decides who qualifies and how to apply.
| School | Grades | Pre-K enrollment (2023–24) | District | Address |
|---|---|---|---|---|
| Ashley Academy | Pre-K–5 | 20 | Winston Salem / Forsyth County Schools | 1647 Ashley School Circle |
| Bolton Elementary | Pre-K–5 | 20 | Winston Salem / Forsyth County Schools | 1250 Bolton Street |
| Brunson Elementary | Pre-K–5 | Winston Salem / Forsyth County Schools | 155 N Hawthorne Road | |
| Children’s Center | Pre-K–5 | 16 | Winston Salem / Forsyth County Schools | 2315 Coliseum Drive |
| Cook Literacy Model School | Pre-K–5 | 12 | Winston Salem / Forsyth County Schools | 920 11th Street NW |
| Diggs-Latham Elementary | Pre-K–5 | 36 | Winston Salem / Forsyth County Schools | 986 Hutton Street |
| Easton Elementary School | Pre-K–5 | 52 | Winston Salem / Forsyth County Schools | 734 E Clemmonsville Road |
| Forest Park Elementary | Pre-K–5 | 31 | Winston Salem / Forsyth County Schools | 2019 Milford Street |
| Gibson Elementary | Pre-K–5 | 52 | Winston Salem / Forsyth County Schools | 2020 Walker Road |
| Griffith Elementary | Pre-K–5 | Winston Salem / Forsyth County Schools | 1385 W Clemmonsville Road | |
| Hall-Woodward Elementary | Pre-K–5 | 25 | Winston Salem / Forsyth County Schools | 125 Nicholson Road |
| Ibraham Elementary | Pre-K–5 | 30 | Winston Salem / Forsyth County Schools | 5036 Old Walkertown |
| Kimberley Park Elementary | Pre-K–5 | 47 | Winston Salem / Forsyth County Schools | 1700 Old Cherry Street |
| Kingswood School | Pre-K–12 | Winston Salem / Forsyth County Schools | 271 Mercantile Drive | |
| Konnoak Elementary | Pre-K–5 | 28 | Winston Salem / Forsyth County Schools | 3200 Renon Road |
| Meadowlark Elementary | Pre-K–5 | 1 | Winston Salem / Forsyth County Schools | 401 Meadowlark Drive |
| Mineral Springs Elementary | Pre-K–5 | 2 | Winston Salem / Forsyth County Schools | 4527 Ogburn Avenue |
| Moore Magnet Elementary | Pre-K–5 | 1 | Winston Salem / Forsyth County Schools | 451 Knollwood Street |
| North Hills Elementary | Pre-K–5 | 28 | Winston Salem / Forsyth County Schools | 340 Alspaugh Drive |
| Old Town Elementary | Pre-K–5 | 61 | Winston Salem / Forsyth County Schools | 3930 Reynolda Road |
| Petree Elementary | Pre-K–5 | 33 | Winston Salem / Forsyth County Schools | 3815 Old Greensboro Road |
| Sedge Garden Elementary | Pre-K–5 | 11 | Winston Salem / Forsyth County Schools | 475 Sedge Garden Road |
| Sherwood Forest Elementary | Pre-K–5 | Winston Salem / Forsyth County Schools | 1055 Yorkshire Road | |
| Smith Farm Elementary | Pre-K–5 | 36 | Winston Salem / Forsyth County Schools | 4250 Johnny Knoll Lane |
| South Fork Elementary | Pre-K–5 | 36 | Winston Salem / Forsyth County Schools | 4332 Country Club Road |
| Speas Elementary | Pre-K–5 | 1 | Winston Salem / Forsyth County Schools | 2000 W Polo Road |
| The Downtown School | Pre-K–8 | 30 | Winston Salem / Forsyth County Schools | 601 N Cherry Street |
| The Special Children's School | Pre-K–5 | 37 | Winston Salem / Forsyth County Schools | 4505 Shattalon Dr |
| Union Cross Traditional Academy | Pre-K–5 | 45 | Winston Salem / Forsyth County Schools | 4300 High Point Road |
| Whitaker Elementary | Pre-K–5 | Winston Salem / Forsyth County Schools | 2600 Buena Vista Road |
Free federal programs: Early Head Start serves babies and toddlers under 3, Head Start serves 3- and 4-year-olds. Open centers from the HHS locator.
Early Head Start
520 N Cleveland Ave, 27101
Early Head Start
2411 Waughtown St, 27107
Early Head Start
4950 Indiana Ave, 27106
Early Head Start
5012 Lansing Dr, 27105
Head Start
230 Oak Summit Rd, 27105
Early Head Start
1411 S Broad St, 27127
Early Head Start
1472 Felicity Lane, 27101
Early Head Start
2832 S Main St, 27127
Early Head Start
114 W 30THE Street, 27105
Early Head Start
4647 Old Rural Hall Rd, 27105
Head Start
4527 Ogburn Ave, 27105
Head Start
4505 Shattalon Dr, 27106
Private elementary schools that reported a pre-K class in the NCES 2023–24 Private School Survey. Stand-alone preschools are not in that survey; they appear under licensed centers below.
| School | Grades | Pre-K (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Calvary Day School | Pre-K–12 | 158 children | Baptist | 134 S Peace Haven Rd |
| Our Lady Of Mercy Catholic School | Pre-K–8 | 20 children | Roman Catholic | 1730 Link Rd |
| Reynolda Presbyterian Preschool and Kind | Pre-K–Transitional K | 122 children | Presbyterian | 2200 Reynolda Rd |
| Salem Montessori School | Pre-K–4 | 85 children | Nonsectarian | 2651 Pilgrim Ct |
| St Johns Lutheran School | Pre-K–5 | 43 children | Lutheran (Missouri Synod) | 2415 Silas Creek Pkwy |
| St Leo Catholic School | Pre-K–8 | 15 children | Roman Catholic | 333 Springdale Ave |
| Summit School Inc | Pre-K–9 | 65 children | Nonsectarian | 2100 Reynolda Rd |
| Woodland Baptist Christian School | Pre-K–12 | 20 children | Baptist | 1175 Bethania Rural Hall Rd |
Inside the city limits: 30 public schools with pre-K, 12 Head Start or Early Head Start centers and 8 private schools with pre-K.
NC Pre-K takes children by age: children who are 4 on or before August 31 of the program year. Who qualifies: family gross income at or below 75% of state median income; certain military families regardless of income; up to 20% of seats for children above that income with listed risk factors (disability, limited English, educational need, chronic health condition). Placement not guaranteed. Head Start is also free for families who qualify.
Under the federal rule, a child qualifies when the family's income is at or below the federal poverty line, the family can get public assistance such as TANF or SSI, the child is homeless or the child is in foster care. Early Head Start takes children under 3; Head Start takes children from 3 until they can start school. The 12 centers in Winston-Salem are run by Family Services Child Development and Family Services, Inc.
691 children were enrolled in pre-K at 30 public schools in 2023–24, according to NCES.
Calvary Day School (158 in pre-K), Reynolda Presbyterian Preschool and Kind (122 in pre-K), Salem Montessori School (85 in pre-K), Summit School Inc (65 in pre-K), St Johns Lutheran School (43 in pre-K) and 3 more.
County median prices for center care by age are on the childcare costs page, from the U.S. Department of Labor's National Database of Childcare Prices.
Programs are those inside the city limits. Public pre-K schools come from the NCES Common Core of Data (2023–24); Head Start and Early Head Start centers from the Office of Head Start center locator (open centers, funded slots), checked November 18, 2026; private schools from the NCES Private School Survey (2023–24). North Carolina does not publish an open licensing dataset with capacity, so licensed centers are not listed; the state's licensing search has them. Capacity is the most children the license allows at once, not open seats. Call a program to ask about openings, hours and tuition.