City growth
What’s being built in Winston-Salem
New homes permitted every month.
New homes permitted
1,558 new homes were permitted in Winston-Salem in the 12 months through August 2026, 3% more than the 12 months before.
- 1,558single-family homes
- 0homes in duplexes, townhome and apartment buildings
- $249Kaverage construction cost per single-family home
- $389Mtotal permitted construction value
- 231Aug 24
- 110Sep 24
- 187Oct 24
- 95Nov 24
- 150Dec 24
- 22Jan 25
- 131Feb 25
- 156Mar 25
- 78Apr 25
- 115May 25
- 134Jun 25
- 104Jul 25
- 116Aug 25
- 143Oct 25
- 100Nov 25
- 100Dec 25
- 122Jan 26
- 89Feb 26
- 121Mar 26
- 199Apr 26
- 137May 26
- 124Jun 26
- 126Jul 26
- 181Aug 26
Single-family Multifamily
Month-by-month numbers
| Month | Homes | Single-family | 2–4 units | 5+ units | Value |
|---|---|---|---|---|---|
| August 2026 | 181 | 181 | 0 | 0 | $42.0M |
| July 2026 | 126 | 126 | 0 | 0 | $38.8M |
| June 2026 | 124 | 124 | 0 | 0 | $32.8M |
| May 2026 | 137 | 137 | 0 | 0 | $35.5M |
| April 2026 | 199 | 199 | 0 | 0 | $43.9M |
| March 2026 | 121 | 121 | 0 | 0 | $30.2M |
| February 2026 | 89 | 89 | 0 | 0 | $21.5M |
| January 2026 | 122 | 122 | 0 | 0 | $27.4M |
| December 2025 | 100 | 100 | 0 | 0 | $20.7M |
| November 2025 | 100 | 100 | 0 | 0 | $26.7M |
| October 2025 | 143 | 143 | 0 | 0 | $41.7M |
| August 2025 | 116 | 116 | 0 | 0 | $27.8M |
| July 2025 | 104 | 104 | 0 | 0 | $23.3M |
| June 2025 | 134 | 134 | 0 | 0 | $39.8M |
| May 2025 | 115 | 115 | 0 | 0 | $23.1M |
| April 2025 | 78 | 78 | 0 | 0 | $20.0M |
| March 2025 | 156 | 144 | 0 | 12 | $34.1M |
| February 2025 | 131 | 131 | 0 | 0 | $32.0M |
| January 2025 | 22 | 22 | 0 | 0 | $4.7M |
| December 2024 | 150 | 64 | 0 | 86 | $25.2M |
| November 2024 | 95 | 95 | 0 | 0 | $19.1M |
| October 2024 | 187 | 142 | 0 | 45 | $48.0M |
| September 2024 | 110 | 110 | 0 | 0 | $27.0M |
| August 2024 | 231 | 89 | 31 | 111 | $47.7M |
Source: U.S. Census Bureau, Building Permits Survey, new privately owned housing units authorized from August 2024 to August 2026. New months are added as the Census posts them, about six weeks after the month ends. Census permits data ↗
Questions
How many new homes are being built in Winston-Salem?
Winston-Salem permitted 1,558 new homes in the 12 months through August 2026: 1,558 single-family homes and 0 homes in duplexes, townhome and apartment buildings, according to the U.S. Census Bureau’s Building Permits Survey.
Where do the monthly numbers come from?
From the U.S. Census Bureau’s Building Permits Survey, which counts new privately owned housing units authorized by local permit offices each month. It does not include remodels, additions or commercial buildings, and a permit is not a finished home.