School district
Winston Salem / Forsyth County Schools
- Kindergartens in the city
- 30
- Kindergartners (2023–24)
- 2,057
Schools
Age rule, NC Pre-K, registration by district and 44 schools with kindergarten
Age 5 by August 31Children must turn 5 on or before August 31 of the school year. 34 public schools and 10 private schools in Winston-Salem teach kindergarten. NC Pre-K is the state's public program for 4-year-olds.
Updated November 2026
Junior kindergarten is not an official term in North Carolina; NC Pre-K for eligible 4-year-olds is the closest public program.
From each district's own kindergarten page, checked November 18, 2026. Dates appear only when the page gives them for 2026–27 or 2027–28.
School district
NCES 2023–24 directory: schools whose lowest grade is pre-K or kindergarten. 4 charter schools included; charters take applications directly.
| School | Grades | Kindergartners (2023–24) | District | Address |
|---|---|---|---|---|
| Ashley Academy | Pre-K–5 | 46 | Winston Salem / Forsyth County Schools | 1647 Ashley School Circle |
| Bolton Elementary | Pre-K–5 | 56 | Winston Salem / Forsyth County Schools | 1250 Bolton Street |
| Brunson Elementary | Pre-K–5 | 54 | Winston Salem / Forsyth County Schools | 155 N Hawthorne Road |
| Carter G. Woodson School | K–12 · Charter | 30 | Carter G. Woodson School | 437 Goldfloss Street |
| Children’s Center | Pre-K–5 | 11 | Winston Salem / Forsyth County Schools | 2315 Coliseum Drive |
| Cook Literacy Model School | Pre-K–5 | 37 | Winston Salem / Forsyth County Schools | 920 11th Street NW |
| Diggs-Latham Elementary | Pre-K–5 | 58 | Winston Salem / Forsyth County Schools | 986 Hutton Street |
| Easton Elementary School | Pre-K–5 | 79 | Winston Salem / Forsyth County Schools | 734 E Clemmonsville Road |
| Forest Park Elementary | Pre-K–5 | 77 | Winston Salem / Forsyth County Schools | 2019 Milford Street |
| Forsyth Academy | K–8 · Charter | 90 | Forsyth Academy | 5426 Shattalon Drive |
| Gibson Elementary | Pre-K–5 | 101 | Winston Salem / Forsyth County Schools | 2020 Walker Road |
| Griffith Elementary | Pre-K–5 | 102 | Winston Salem / Forsyth County Schools | 1385 W Clemmonsville Road |
| Hall-Woodward Elementary | Pre-K–5 | 90 | Winston Salem / Forsyth County Schools | 125 Nicholson Road |
| Ibraham Elementary | Pre-K–5 | 44 | Winston Salem / Forsyth County Schools | 5036 Old Walkertown |
| Kimberley Park Elementary | Pre-K–5 | 54 | Winston Salem / Forsyth County Schools | 1700 Old Cherry Street |
| Kingswood School | Pre-K–12 | Winston Salem / Forsyth County Schools | 271 Mercantile Drive | |
| Konnoak Elementary | Pre-K–5 | 85 | Winston Salem / Forsyth County Schools | 3200 Renon Road |
| Meadowlark Elementary | Pre-K–5 | 115 | Winston Salem / Forsyth County Schools | 401 Meadowlark Drive |
| Mineral Springs Elementary | Pre-K–5 | 82 | Winston Salem / Forsyth County Schools | 4527 Ogburn Avenue |
| Moore Magnet Elementary | Pre-K–5 | 64 | Winston Salem / Forsyth County Schools | 451 Knollwood Street |
| North Hills Elementary | Pre-K–5 | 58 | Winston Salem / Forsyth County Schools | 340 Alspaugh Drive |
| Old Town Elementary | Pre-K–5 | 85 | Winston Salem / Forsyth County Schools | 3930 Reynolda Road |
| Petree Elementary | Pre-K–5 | 81 | Winston Salem / Forsyth County Schools | 3815 Old Greensboro Road |
| Quality Education Academy | K–12 · Charter | 54 | Quality Education Academy | 5012-D Lansing Drive |
| Sedge Garden Elementary | Pre-K–5 | 109 | Winston Salem / Forsyth County Schools | 475 Sedge Garden Road |
| Sherwood Forest Elementary | Pre-K–5 | 105 | Winston Salem / Forsyth County Schools | 1055 Yorkshire Road |
| Smith Farm Elementary | Pre-K–5 | 58 | Winston Salem / Forsyth County Schools | 4250 Johnny Knoll Lane |
| South Fork Elementary | Pre-K–5 | 68 | Winston Salem / Forsyth County Schools | 4332 Country Club Road |
| Speas Elementary | Pre-K–5 | 120 | Winston Salem / Forsyth County Schools | 2000 W Polo Road |
| The Arts Based School | K–8 · Charter | 89 | Arts Based School | 1380 Martin Luther King Jr Dr |
| The Downtown School | Pre-K–8 | 45 | Winston Salem / Forsyth County Schools | 601 N Cherry Street |
| The Special Children's School | Pre-K–5 | 10 | Winston Salem / Forsyth County Schools | 4505 Shattalon Dr |
| Union Cross Traditional Academy | Pre-K–5 | 78 | Winston Salem / Forsyth County Schools | 4300 High Point Road |
| Whitaker Elementary | Pre-K–5 | 85 | Winston Salem / Forsyth County Schools | 2600 Buena Vista Road |
Private schools that reported kindergarten or transitional kindergarten in the NCES 2023–24 Private School Survey, including 1 program that stop at kindergarten.
| School | Grades | Kindergarten (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Calvary Day School | Pre-K–12 | 57 in K, 24 in TK | Baptist | 134 S Peace Haven Rd |
| Ephesus Jr Academy | K–8 | 4 in K | Seventh-day Adventist | 1225 N Cleveland Ave |
| Our Lady Of Mercy Catholic School | Pre-K–8 | 15 in K | Roman Catholic | 1730 Link Rd |
| Reynolda Presbyterian Preschool and Kind | Pre-K–Transitional K | 12 in TK | Presbyterian | 2200 Reynolda Rd |
| Rise Academy | K–5 | 4 in K | Christian (no specific denomination) | 415 W Clemmonsville Rd |
| Salem Montessori School | Pre-K–4 | 18 in K | Nonsectarian | 2651 Pilgrim Ct |
| St Johns Lutheran School | Pre-K–5 | 14 in K, 18 in TK | Lutheran (Missouri Synod) | 2415 Silas Creek Pkwy |
| St Leo Catholic School | Pre-K–8 | 27 in K | Roman Catholic | 333 Springdale Ave |
| Summit School Inc | Pre-K–9 | 38 in K | Nonsectarian | 2100 Reynolda Rd |
| Woodland Baptist Christian School | Pre-K–12 | 22 in K | Baptist | 1175 Bethania Rural Hall Rd |
Children must turn 5 on or before August 31 of the school year. School becomes required at 7.
Junior kindergarten is not an official term in North Carolina; NC Pre-K for eligible 4-year-olds is the closest public program. NC Pre-K: Children who are 4 on or before August 31 of the program year.
The district's kindergarten page did not list a date for the coming school year when checked on November 18, 2026. The registration page is linked on the district card.
34 public schools and 10 private schools inside the city limits. Public kindergartens enrolled 2,320 children in 2023–24; the largest class was at Speas Elementary (120).
Calvary Day School (Pre-K–12, Baptist), Summit School Inc (Pre-K–9), St Leo Catholic School (Pre-K–8, Roman Catholic), Woodland Baptist Christian School (Pre-K–12, Baptist), Salem Montessori School (Pre-K–4) and 5 more. 3 schools report transitional kindergarten.
State rules come from North Carolina's statutes and education agency pages; district registration details come from each district's own kindergarten page, as the page stated them on November 18, 2026. Schools are those inside the city limits: public schools from the NCES Common Core of Data (2023–24 directory and grade enrollment) and private schools from the NCES Private School Survey (2023–24), including programs that stop at kindergarten. Private schools in a family home and online-only programs are left out. Districts change dates and forms every year, so confirm with the district before you register.